Biomarkers
All 600 available methods of both Analytico Medinet and CRL.Medinet are accommodated in theMedinet Lab Information System, along with >>50 methods of proprietary compounds.
Next to the name of the compound, there are data incorporated in the list of available methods,such as:
- type of sample,
- storage condition,
- volume,
- stability,
- matrix.
Is the compound and/or method you are looking for missing in this list? Send us an e-mail and we will contact you as quickly as possible.
LIST OF AVAILABLE METHODS
| code | specie | matrix | method | LOQ | unit |
|---|---|---|---|---|---|
| Bone markers | |||||
| CTx | human | serum | eia | ||
| NTx | human | urine | eia | ||
| Osteocalcin | human | serum | cia | ||
| Desoxypyriridinoline | human | urine | hplc | 2 | nmol/L |
| Desoxypyriridinoline | human | urine | cia | 20 | nmol/L |
| Pyridinoline | human | urine | hplc | 5 | nmol/L |
| Cardiovascular | |||||
| Angiotensin Conv Enz | human | serum | enz | ||
| ANP | human | serum | ria | ||
| Apo A1 | human | serum | turb | ||
| Apo B | human | serum | turb | ||
| Asymmetric Dimethyl Arginine (ADMA) | human | plasma | hplc | 0,2 | umol/L |
| BNP | human | serum | cia | ||
| CKMB | human | serum | meia | ||
| LDL-Cholesterol | human | serum | direct | ||
| LH | human | serum | cia | ||
| Troponin I | human | serum | cia | ||
| VLDL | human | serum | ultracentr | ||
| Catecholamines | |||||
| Adrenalin | human | plasma | hplc | 0,1 | nmol/L |
| Adrenalin | human | urine | hplc | 0,01 | umol/L |
| Dopamin | human | plasma | hplc | 0,2 | nmol/L |
| Dopamin | human | urine | hplc | 0,02 | umol/L |
| Noradrenalin | human | plasma | hplc | 0,1 | nmol/L |
| Noradrenalin | human | urine | hplc | 0,01 | umol/L |
| code | specie | matrix | method | LOQ | unit |
| Glycoproteine | |||||
| 1,5-Anhydro-D-Glucitol | human | plasma | |||
| Amylin | human | plasma | eia | ||
| Glucose | human | plasma | enzym | ||
| HbA1C | human | blood | hplc | ||
| Insulin | human | serum | cia | ||
| Insulin C-peptid | human | serum | cia | ||
| Pro Insulin | human | serum | ria | ||
| Infection diseases | |||||
| A1-Globulin | human | serum | electroforesis | ||
| A2-Globulin | human | serum | electroforesis | ||
| Anti HLA-Ab | human | serum | flowcytometric | ||
| Beta-Globulin | human | serum | electroforesis | ||
| CMV-IgG Ab | human | serum | cia | ||
| CMV-IgM Ab | human | serum | cia | ||
| Gamma-Globulin | human | serum | electroforesis | ||
| H.pylori IgG Ab | human | serum | cia | ||
| HBc IgM | human | serum | meia | ||
| HBeAb | human | serum | meia | ||
| HBeAg | human | serum | meia | ||
| HBeAg | human | serum | meia | ||
| HBsAb (anti-HBs) | human | serum | meia | ||
| HBsAG | human | serum | meia | ||
| HBsAg | human | serum | meia | ||
| Hepatitis C Ab | human | serum | meia | ||
| HIV | human | serum | meia | ||
| HSV-IgG | human | serum | cia | ||
| code | specie | matrix | method | LOQ | unit |
| IgA | human | serum | turb | ||
| IgE | human | serum | cia | ||
| IGF-1 | human | serum | cia | ||
| IGFBP1 | human | serum | eia | ||
| IGFBP3 | human | serum | cia | ||
| IgG | human | serum | turb | ||
| IgM | human | serum | turb | ||
| Inflammatory | |||||
| Rheumatoid factor | human | serum | turb | ||
| Steroids | |||||
| 11-Desoxycortisol | human | plasma | ria | 1 | nmol/L |
| 6-Hydroxycortisol | human | plasma | eia | 0,05 | ng/mL |
| ACTH | human | serum | cia | 5 | ng/L |
| Aldosterone | human | plasma | cia | 0,03 | nmol/L |
| Androsteendione(D4) | human | plasma | ria | 0,35 | nmol/L |
| Cortisol | human | plasma | gc-ms | 20 | nmol/L |
| Cortisol | human | urine | gc-ms | 10 | nmol/L |
| Cortisol | human | plasma | cia | 30 | nmol/L |
| Cortisol | human | urine | cia | 30 | nmol/L |
| Cortisol | human | urine | ria | 30 | nmol/L |
| Cortisol | dog | plasma | lc-ms/ms | 5 | nmol/L |
| Cortisol/ 6-hydroxycortisol | human | plasma | lc-ms/ms | 20 | nmol/L |
| Cortisol/ 6-hydroxycortisol | human | urine | lc-ms/ms | 10 | nmol/L |
| DHEA | human | serum | eia | 0,1 | nmol/L |
| Dihydro-testosterone | human | serum | ria | 0,01 | ng/mL |
| Estradiol | human | serum | ria | 10 | pmol/L |
| Estrone | human | leucocytes | lc-ms/ms | 0,5 | nmol/L |
| Estrone sulphate | human | serum | ria | 0,05 | ug/L |
| FSH | human | serum | cia | 0,1 | IU/L |
| Growth Hormone | human | serum | cia | 0,1 | ug/L |
| Progesterone | human | serum | cia | 0,3 | nmol/L |
| Testosterone total | human | serum | cia | 2 | nmol/L |
| Testosterone free | human | serum | ria | 2 | pmol/L |
| code | specie | matrix | method | LOQ | unit |
| Tumor markers | |||||
| Alpha-fetoprotein | (AFP) | human | meia | ||
| Beta-2-microglobulin | (ß2-m) | human | cia | ||
| Cancer antigen 125 | (CA 125) | human | cia | ||
| Cancer antigen 15-3 | (CA15-3) | human | cia | ||
| Cancer antigen 72-4 | (CA72-4) | human | cia | ||
| Carbohydrate antigen 19-9 | (CA19-9) | human | cia | ||
| Carcinoembryonic antigen | (CEA) | human | cia | ||
| Chorionic gonadotropin | (hCG) | human | meia | ||
| Complexed Prostate-specific antigen | (cPSA) | human | cia | ||
| Free Prostate-specific antigen | (fPSA) | human | cia | ||
| Human Cytokeratin 18 | (TPS) | human | cia | ||
| Neuron specific endolase | (NSE) | human | ria | ||
| Nucleair matrix protein | (NMP22) | human | cia | ||
| Thyreoglobulin | (THY) | human | cia | ||
| Total Prostate-specific antigen | (tPSA) | human | cia | ||
| Vasopressin | human | serum | ria | 1 | pmol/L |
| Vasopressin | human | urine | ria | 1 | pmol/L |
| Vitamins | |||||
| 25-OH Vitamin D3 | |||||
| Beta-carotene | human | serum | hplc | 0,15 | umol/L |
| Vitamin A | human | serum | hplc | 0,35 | umol/L |
| Vitamin B1 | human | blood | hplc | 30 | nmol/L |
| Vitamin B6 | human | blood | hplc | 10 | nmol/L |
| Vitamin C | human | blood | hplc | 5 | umol/L |
| Vitamin E | human | serum | hplc | 12 | umol/L |
