Validated methods: tests & services
All 600 available methods of both Analytico Medinet and CRL.Medinet are accommodated in theMedinet Lab Information System, along with >>50 methods of proprietary compounds.
Next to the name of the compound, there are data incorporated in the list of available methods,such as:
- type of sample,
- storage condition,
- volume,
- stability,
- matrix.
Is the compound and/or method you are looking for missing in this list? Send us an e-mail and we will contact you as quickly as possible.
LIST OF AVAILABLE METHODS
| Generic compounds | specie | matrix | method | LOQ | unit |
|---|---|---|---|---|---|
| Acyclovir | human | serum | hplc | 10 | ng/mL |
| Acyclovir | human | plasma | lc-ms/ms | 10 | ng/mL |
| Acyclovir | human | urine | lc-ms/ms | 100 | ng/mL |
| Alfentanyl | dog | plasma | lc-ms/ms | 0,05 | ng/mL |
| Amoxicillin | human | serum | hplc | 50 | ng/mL |
| Amoxicillin | human | urine | hplc | 50 | ng/mL |
| Amphetamins | human | urine | kims | ||
| Atracurium | human | plasma | hplc | 20 | ng/mL |
| Bacitracin | bovine | milk | lc-ms/ms | 75 | ng/mL |
| Barbiturates | human | urine | kims | ||
| Benzodiazepines | human | urine | kims | ||
| Benzoylecgonine | human | urine | gc-ms | 5 | ug/mL |
| Cadaverine | bovine | plasma | lc-ms/ms | 10 | ng/mL |
| Caffein | human | plasma | lc-ms/ms | 200 | ng/mL |
| Cannabinoids | human | urine | kims | ||
| Candoxatril | human | plasma | hplc | 50 | ng/mL |
| Candoxatril | human | urine | hplc | 50 | ng/mL |
| Candoxatrilat | human | urine | hplc | 50 | ng/mL |
| Cephapirin and desacetylcephapirin | bovine | milk | lc-ms/ms | 2,5 | ng/mL |
| Cephapirin and desacetylcephapirin | bovine | fat | lc-ms/ms | 7,5 | ng/gr |
| Cephapirin and desacetylcephapirin | bovine | kidney | lc-ms/ms | 12,5 | ng/gr |
| Cephapirin and desacetylcephapirin | bovine | muscle | lc-ms/ms | 7,5 | ng/gr |
| Clavulanic acid | human | serum | hplc | 50 | ng/mL |
| Cloprostenol | bovine | plasma | lc-ms/ms | 0,05 | ng/mL |
| Cloprostenol | pig | plasma | lc-ms/ms | 0,1 | ng/mL |
| Cocain | human | urine | kims | ||
| Cocain | human | urine | gc-ms | 5 | ug/mL |
| Codeine | human | urine | gc-ms | 5 | ug/mL |
| Cronolone | sheep | liver | lc-ms/ms | 0,25 | ng/gr |
| Cronolone | sheep | fat | lc-ms/ms | 0,25 | ng/gr |
| Cronolone | sheep | kidney | lc-ms/ms | 0,25 | ng/gr |
| Cronolone | sheep | muscle | lc-ms/ms | 0,25 | ng/gr |
| Cyclosporin A | human | blood | lc-ms/ms | 5 | ng/mL |
| Cyclosporin A | human | blood | ria | 10 | ng/mL |
| Generic compounds | specie | matrix | method | LOQ | unit |
| Dextromethorphan | human | plasma | lc-ms/ms | 25 | ng/mL |
| Dextromethorphan | human | urine | lc-ms/ms | 3 | ng/mL |
| Dextrorphan | human | plasma | lc-ms/ms | 25 | ng/mL |
| Dextrorphan | human | urine | lc-ms/ms | 3 | ng/mL |
| Diclofenac | human | plasma | hplc | 100 | ng/mL |
| Diclofenac | human | urine | hplc | 100 | ng/mL |
| Dideoxyinosine | human | plasma | hplc | 100 | ng/mL |
| Diflunisal | human | plasma | hplc | 100 | ng/mL |
| Diflunisal | human | urine | hplc | 100 | ng/mL |
| Digoxin | human | serum | ria | 0,2 | nmol/L |
| Ethacrynic acid | human | plasma | hplc | 100 | ng/mL |
| Ethacrynic acid | human | urine | hplc | 100 | ng/mL |
| Ethinylestradiol | human | plasma | gc-ms | 5 | ng/ml |
| Everolimus | human | blood | lc-ms/ms | 0,5 | ng/mL |
| Everolimus | human | blood | TDx | 3 | ng/mL |
| Flunixin | human | plasma | hplc | 100 | ng/mL |
| Flunixin | human | urine | hplc | 100 | ng/mL |
| Furosemide | human | plasma | hplc | 100 | ng/mL |
| Furosemide | human | urine | hplc | 100 | ng/mL |
| Ganciclovir | human | plasma | lc-ms/ms | 10 | ng/mL |
| Ganciclovir | human | urine | lc-ms/ms | 100 | ng/mL |
| Ibuprofen | human | serum | hplc | 5 | ug/mL |
| Ibuprofen | human | urine | hplc | 5 | ug/mL |
| Indomethacin | human | plasma | hplc | 100 | ng/mL |
| Indomethacin | human | urine | hplc | 100 | ng/mL |
| Generic compounds | specie | matrix | method | LOQ | unit |
| Ketoprofen | human | plasma | hplc | 100 | ng/mL |
| Ketoprofen | human | urine | hplc | 100 | ng/mL |
| Laudanosine | human | plasma | hplc | 20 | ng/mL |
| Levonorgestrel | human | plasma | gc-ms | 10 | ng/ml |
| Lidocaine | human | plasma | gc-ms | 0,1 | ng/ml |
| Meclofenamic acid | human | plasma | hplc | 100 | ng/mL |
| Meclofenamic acid | human | urine | hplc | 100 | ng/mL |
| Methadone | human | urine | kims | ||
| Mefenamic acid | human | plasma | hplc | 100 | ng/mL |
| Mefenamic acid | human | urine | hplc | 100 | ng/mL |
| Metformine | human | urine | lc-ms/ms | 5 | ug/ml |
| Metformine | human | plasma | lc-ms/ms | 2 | ng/mL |
| Methaqualone | human | urine | kims | ||
| Midazolam | human | plasma | lc-ms/ms | 0,2 | ng/mL |
| Morphine | human | urine | gc-ms | 5 | ug/mL |
| Mycophenolic acid and glucoronide conjugate | human | plasma | hplc | 100 | ng/mL |
| Mycophenolic acid and glucoronide conjugate | human | urine | hplc | 1 | ug/mL |
| Mycophenolic acid and glucoronide conjugate | dog | urine | hplc | 1 | ug/mL |
| MPA, MPAG,acyl MPAG | human | blood | lc-ms/ms | 40 | ng/mL |
| MPA, MPAG,acyl MPAG | dog | plasma | lc-ms/ms | 40 | ng/mL |
| MPA, MPAG,acyl MPAG | human | urine | lc-ms/ms | 100 | ng/mL |
| MPA, MPAG,acyl MPAG | dog | urine | lc-ms/ms | 100 | ng/mL |
| Naproxen | human | plasma | hplc | 100 | ng/mL |
| Naproxen | human | urine | hplc | 100 | ng/mL |
| Nicotine metabolites | human | plasma | cia | ||
| Nifedipine | human | plasma | lc-ms/ms | 0,5 | ng/mL |
| Norgestomet | bovine | liver | lc-ms/ms | 0,1 | ng/gr |
| Norgestomet | bovine | fat | lc-ms/ms | 0,1 | ng/gr |
| Norgestomet | bovine | kidney | lc-ms/ms | 0,1 | ng/gr |
| Norgestomet | bovine | muscle | lc-ms/ms | 0,1 | ng/gr |
| Generic compounds | specie | matrix | method | LOQ | unit |
| Omeprazole | human | plasma | lc-ms/ms | 0,5 | ng/mL |
| Oxyphenylbutazone | human | plasma | hplc | 100 | ng/mL |
| Oxyphenylbutazone | human | urine | hplc | 100 | ng/mL |
| Phencyclidine | human | urine | kims | ||
| Phenothiazins | human | urine | kims | ||
| Phenylbutazone | human | plasma | hplc | 100 | ng/mL |
| Phenylbutazone | human | urine | hplc | 100 | ng/mL |
| Phenytoin | human | serum | cia | ||
| Probenecid | human | plasma | hplc | 100 | ng/mL |
| Probenecid | human | urine | hplc | 100 | ng/mL |
| Propoxyphene | human | urine | kims | ||
| Ranitidine | human | plasma | hplc | 10 | ng/mL |
| Remifentanil + metabolite | human | blood | lc-ms/ms | 0,1 | ng/mL |
| Remifentanil + metabolite | human | urine | lc-ms/ms | ||
| Remifentanil | sheep | blood | lc-ms/ms | 0,1 | ng/mL |
| Risperidone + 9-hydroxyrisperidone | human | plasma | hplc | 2 | ng/mL |
| Salbutamol | human | plasma | gc-ms | 1 | nmol/L |
| Salbutamol | human | urine | gc-ms | 10 | nmol/L |
| Salicylic acid | human | plasma | hplc | 100 | ng/mL |
| Salicylic acid | human | urine | hplc | 100 | ng/mL |
| Sirolimus | human | blood | lc-ms/ms | 0,5 | ng/mL |
| Sufentanil | dog | plasma | lc-ms/ms | 0,05 | ng/mL |
| Sulindac | human | plasma | hplc | 100 | ng/mL |
| Sulindac | human | urine | hplc | 100 | ng/mL |
| Tacrolimus | human | blood | lc-ms/ms | 0,2 | ng/mL |
| Terbutaline | human | plasma | gc-ms | 1 | nmol/L |
| Tetrahydrocannabinol | human | urine | kims | ||
| Theophylline | human | serum | cia | ||
| Tolterodine + metabolite dd01 | human | plasma | gc-ms | 0,3 | ng/mL |
| Triyclic antidepressives | human | serum | TDx | ||
| Tylosine A | pig | faeces | lc-ms/ms | 0,3 | ug/g |
| Tylosine D | pig | faeces | lc-ms/ms | 1,5 | ug/g |
| Valganciclovir | human | plasma | lc-ms/ms | 10 | ng/mL |
| Valganciclovir | human | urine | lc-ms/ms | 100 | ng/mL |
| Valproic acid | human | serum | fpia |
